Date: Mon Jul 07 22:11:43 IST 2025

ISDN PRI Fault Pending Summary

Click To Download List in Excel

AGMCopper Faults ( In Days)Fiber Faults (In Days)Total
<11-34-78-15>15Tot<11-34-78-15>15Tot
BGE 000011 000000 1
HLS 000000 000033 3
RTN 000000 000000 0
VMP 000000 000000 0
MAL 000000 000022 2
PNY 000000 000011 1
VIJ 000022 000000 2
CEN 000000 000011 1
CTY 000000 000011 1
JAY 000011 000000 1
KOR 000000 000000 0
CLO 000000 000000 0
HSK 000000 000000 0
RNM 000000 000000 0
SHA 000022 000011 3
Gr Total000066 00009915